What are you looking for?
Engine specifications
Specifications for the MA10S as used in the Nissan Pao| Engine displacement | 987 cc | |
| Combustion chamber shape | Hemispheric | |
| Valve mechanism | OHC | |
| Cylinder diameter and stroke | 68.0 x 68.0 mm | |
| Compression ratio | 9.5:1 | |
| Compression pressure | 13.5 kgm2 @ 350 RPM | |
| Maximum horsepower | 52 @ 6000 RPM | |
| Maximum torque | 7.6 kg-m @ 3600 RPM | |
| Fuel consumption rate | 225 g/ps*h @ 3600 RPM | |
| Dimensions L,W,H | M/T 620x565x625 mm | |
| A/T 620x565x615 mm | ||
| Valve open/close | Intake open | 7° BTDC |
| Intake close | 45° ABDC | |
| Exhaust open | 51° BBDC | |
| Exhaust close | 1° BTDC | |
| Valve clearance | Intake | .25 mm |
| Exhaust | .30 mm | |
| Idle speed | M/T | 750 RPM |
| A/T | 850 RPM | |
| Ignition timing at correct idle | Vacuum advance disconnected | 2° ATDC |
| Vacuum advance conntected | 15° BTDC ±5° | |
| Idle CO/HC concentration | ≤ 0.1% or ≤50 ppm | |
| Engine oil | 7.5W-30 SG | |
| Oil pan capacity | 3.0 litres | |
| Oil filter capacity | Approx 0.2 litres | |
| Engine coolant capacity | M/T approx 3 litres, A/T approx 4 litres | |
| Carburetor | Single ECC | |
| Temperature controlled air cleaner | Automatic | |
| Idle compensator operating temperature | 55° C | |
| Starting aid | Automatic electric choke | |
| Air intake heating method | Warm engine coolant | |
| Ignition device | Contactless | |
| NOx reduction device | EGR device | Pressure relief |
| TV valve operating temperature | 60° C | |
| CO, HC, NOx reduction | Catalyst type | Three piece, fixed mount |
| Catalytic converter capacity | 0.5 litres | |
| EAI device | — | |
| Exhaust gas reduction during deceleration | Fuel cut solenoid | ◯ |
| Dashpot | ◯ | |
| BCDD, BC valve | — | |
| AB valve | — | |
| Air/fuel ratio control | O2 sensor + ECC control unit | |
| Ignition timing controller | Timing advance angle control | Negative pressure control at idle |
| Exhaust temperature alarm sensor | Fused, activates at 940° C | |
| Fuel evaporation prevention device | Canister | |
| Blow-by gas reduction device | PCV valve | |
| BTDC=Before top dead center, ATDC=After TDC BBDC=Before bottom dead center, ABDC=After BDC | ||
|---|---|---|
